| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 52 | 0 % | 60 | 0 % | |
 | Msie 9.0 | No | 21 | 0 % | 22 | 0 % | 

|
 | Msie 8.0 | No | 10 | 0 % | 12 | 0 % | 

|
 | Msie 7.0 | No | 5 | 0 % | 7 | 0 % | 

|
 | Msie 6.0 | No | 8 | 0 % | 9 | 0 % | 

|
 | Msie 5.0 | No | 8 | 0 % | 10 | 0 % | 

|
| FIREFOX | | 53,512 | 13 % | 82,313 | 15.5 % | |
 | Firefox 144.0 | No | 13 | 0 % | 128 | 0 % | 

|
 | Firefox 143.0 | No | 19 | 0 % | 38 | 0 % | 

|
 | Firefox 142.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 141.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 140.0 | No | 17 | 0 % | 22 | 0 % | 

|
 | Firefox 139.0 | No | 38 | 0 % | 38 | 0 % | 

|
 | Firefox 138.0 | No | 6 | 0 % | 19 | 0 % | 

|
 | Firefox 137.0 | No | 30 | 0 % | 66 | 0 % | 

|
 | Firefox 136.0 | No | 15 | 0 % | 18 | 0 % | 

|
 | Firefox 135.0 | No | 2,125 | 0.5 % | 2,332 | 0.4 % | 

|
 | Firefox 134.0 | No | 29 | 0 % | 29 | 0 % | 

|
 | Firefox 133.0 | No | 12 | 0 % | 25 | 0 % | 

|
 | Firefox 132.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 130.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 128.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 127.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 126.0 | No | 105 | 0 % | 603 | 0.1 % | 

|
 | Firefox 125.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Firefox 124.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 123.0 | No | 2,351 | 0.5 % | 2,437 | 0.4 % | 

|
 | Firefox 122.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 118.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 116.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115.0 | No | 3 | 0 % | 4 | 0 % | 

|
 | Firefox 114.0 | No | 42,955 | 10.4 % | 42,995 | 8.1 % | 

|
 | Firefox 112.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 110.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 109.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 108.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 104.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 103.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 102.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 90.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 77.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 76.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 29 | 0 % | 

|
 | Firefox 71.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 70.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 60.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 56.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 4,971 | 1.2 % | 29,407 | 5.5 % | 

|
 | Firefox 44.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 43.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 41.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 40.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 326 | 0 % | 1,947 | 0.3 % | 

|
 | Firefox 37.0 | No | 305 | 0 % | 2,010 | 0.3 % | 

|
 | Firefox 35.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 31.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 30.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 29.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 28.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 24.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 20.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 15.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 14.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 13.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 9.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 8.0 | No | 12 | 0 % | 12 | 0 % | 

|
 | Firefox 7.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 6.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 5.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 4.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.8 | No | 5 | 0 % | 7 | 0 % | 

|
 | Firefox 3.6.22 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.20 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.6.18 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 3.6.17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.12 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.8 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 3.6.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 3.5.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.5.5 | No | 27 | 0 % | 27 | 0 % | 

|
 | Firefox 3.0.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.20 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.12 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 2.0.0.9 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 1.5.0.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 1.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox ? | No | 3 | 0 % | 3 | 0 % | 

|
| NETSCAPE | | 96 | 0 % | 97 | 0 % | |
 | Netscape 5.0 | No | 96 | 0 % | 97 | 0 % | 

|
| OPERA | | 4 | 0 % | 4 | 0 % | |
 | Opera 9.97. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.92. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.88. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.81. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.80 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 9.79. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.68. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.66. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.51. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.49. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.37. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.36. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.35. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.34. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.30. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.27. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.23. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.10. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.94. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.82. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.81. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.80. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.78. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.73. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.62. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.59. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.52. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.48. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.30. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.28. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.20. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.12. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.11. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 12,179 | 2.9 % | 13,004 | 2.4 % | |
 | Safari 26.0.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 26.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 18.6 | No | 10 | 0 % | 70 | 0 % | 

|
 | Safari 18.5 | No | 1,498 | 0.3 % | 1,770 | 0.3 % | 

|
 | Safari 18.4 | No | 13 | 0 % | 15 | 0 % | 

|
 | Safari 18.3.1 | No | 41 | 0 % | 47 | 0 % | 

|
 | Safari 18.3 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 18.2 | No | 2 | 0 % | 4 | 0 % | 

|
 | Safari 18.1.1 | No | 4 | 0 % | 6 | 0 % | 

|
 | Safari 18.1 | No | 5 | 0 % | 8 | 0 % | 

|
 | Safari 18.0 | No | 34 | 0 % | 135 | 0 % | 

|
 | Safari 17.13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.10 | No | 8 | 0 % | 8 | 0 % | 

|
 | Safari 17.6 | No | 4 | 0 % | 8 | 0 % | 

|
 | Safari 17.5 | No | 5 | 0 % | 6 | 0 % | 

|
 | Safari 17.4.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.4 | No | 4 | 0 % | 7 | 0 % | 

|
 | Safari 17.3.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.3 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 17.2 | No | 0 | 0 % | 5 | 0 % | 

|
 | Safari 17.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 17.0.3 | No | 142 | 0 % | 151 | 0 % | 

|
 | Safari 17.0.1 | No | 411 | 0.1 % | 421 | 0 % | 

|
 | Safari 17.0 | No | 5,594 | 1.3 % | 5,808 | 1 % | 

|
 | Safari 16.6.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 16.6 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 16.5 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 16.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 16.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 15.6.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.6.1 | No | 5 | 0 % | 6 | 0 % | 

|
 | Safari 15.4 | No | 3,474 | 0.8 % | 3,476 | 0.6 % | 

|
 | Safari 15.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.1.2 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 14.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 13.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 466 | 0.1 % | 466 | 0 % | 

|
 | Safari 12.0.2 | No | 24 | 0 % | 24 | 0 % | 

|
 | Safari 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.1.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.0 | No | 4 | 0 % | 6 | 0 % | 

|
 | Safari 9.1.2 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 9.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 8.0.2 | No | 32 | 0 % | 38 | 0 % | 

|
 | Safari 8.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 6.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.1.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 5.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.2 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 5.0.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.0.5 | No | 4 | 0 % | 6 | 0 % | 

|
 | Safari 4.0.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 4.0.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 4.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 3.2.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 3.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.5 | No | 14 | 0 % | 14 | 0 % | 

|
 | Safari 3.0.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 3.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.3.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 330 | 0 % | 454 | 0 % | 

|
| CHROME | | 343,852 | 83.6 % | 433,802 | 81.7 % | |
 | Chrome 359.0.0.288 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 3 | 0 % | 9 | 0 % | 

|
 | Chrome 141.0.7390.122 | No | 76 | 0 % | 87 | 0 % | 

|
 | Chrome 141.0.7390.107 | No | 14 | 0 % | 15 | 0 % | 

|
 | Chrome 141.0.7390.97 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 141.0.0.0 | No | 432 | 0.1 % | 1,412 | 0.2 % | 

|
 | Chrome 140.0.7339.208 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 140.0.7339.207 | No | 7,519 | 1.8 % | 8,414 | 1.5 % | 

|
 | Chrome 140.0.7339.16 | No | 2 | 0 % | 4 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 157 | 0 % | 303 | 0 % | 

|
 | Chrome 139.0.0.0 | No | 2,469 | 0.6 % | 4,157 | 0.7 % | 

|
 | Chrome 138.0.7204.244 | No | 3 | 0 % | 28 | 0 % | 

|
 | Chrome 138.0.7204.243 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 138.0.7204.112 | No | 1 | 0 % | 14 | 0 % | 

|
 | Chrome 138.0.7204.108 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 138.0.7204.97 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 138.0.7204.96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.23 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 133 | 0 % | 275 | 0 % | 

|
 | Chrome 137.0.0.0 | No | 233 | 0 % | 300 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 215 | 0 % | 239 | 0 % | 

|
 | Chrome 135.0.7049.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.0.0 | No | 437 | 0.1 % | 525 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 232 | 0 % | 270 | 0 % | 

|
 | Chrome 133.0.6943.122 | No | 176 | 0 % | 182 | 0 % | 

|
 | Chrome 133.0.0.0 | No | 443 | 0.1 % | 484 | 0 % | 

|
 | Chrome 132.0.6834.210 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 132.0.6834.196 | No | 4 | 0 % | 5 | 0 % | 

|
 | Chrome 132.0.6834.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 171 | 0 % | 218 | 0 % | 

|
 | Chrome 131.0.6778.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 506 | 0.1 % | 621 | 0.1 % | 

|
 | Chrome 130.0.6723.191 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 130.0.0.0 | No | 120 | 0 % | 174 | 0 % | 

|
 | Chrome 129.0.0.0 | No | 131 | 0 % | 173 | 0 % | 

|
 | Chrome 128.0.0.0 | No | 49 | 0 % | 85 | 0 % | 

|
 | Chrome 127.0.0.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Chrome 127.0.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Chrome 126.0.6478.114 | No | 2,202 | 0.5 % | 2,205 | 0.4 % | 

|
 | Chrome 126.0.0.0 | No | 156 | 0 % | 158 | 0 % | 

|
 | Chrome 125.0.6422.60 | No | 14 | 0 % | 42 | 0 % | 

|
 | Chrome 125.0.0.0 | No | 111 | 0 % | 560 | 0.1 % | 

|
 | Chrome 124.0.6367.243 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 124.0.6367.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 124.0.6367.56 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 124.0.0.0 | No | 125 | 0 % | 127 | 0 % | 

|
 | Chrome 124.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 123.0.6312.118 | No | 1 | 0 % | 14 | 0 % | 

|
 | Chrome 123.0.6312.86 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 123.0.0.0 | No | 108 | 0 % | 200 | 0 % | 

|
 | Chrome 122.0.6261.94 | No | 1 | 0 % | 3 | 0 % | 

|
 | Chrome 122.0.6261.64 | No | 242 | 0 % | 254 | 0 % | 

|
 | Chrome 122.0.0.0 | No | 6,277 | 1.5 % | 6,527 | 1.2 % | 

|
 | Chrome 121.0.6167.86 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 121.0.6167.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 121.0.0.0 | No | 6,680 | 1.6 % | 6,930 | 1.3 % | 

|
 | Chrome 120.0.6099.224 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 120.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 120.0.0.0 | No | 250 | 0 % | 350 | 0 % | 

|
 | Chrome 119.0.6045.214 | No | 0 | 0 % | 24 | 0 % | 

|
 | Chrome 119.0.6045.160 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 119.0.0.0 | No | 123 | 0 % | 216 | 0 % | 

|
 | Chrome 118.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 117.0.5938.132 | No | 7 | 0 % | 21 | 0 % | 

|
 | Chrome 117.0.0.0 | No | 117 | 0 % | 117 | 0 % | 

|
 | Chrome 116.0.5845.962 | No | 2 | 0 % | 28 | 0 % | 

|
 | Chrome 116.0.1938.76 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 116.0.0.0 | No | 339 | 0 % | 428 | 0 % | 

|
 | Chrome 115.0.0.0 | No | 6 | 0 % | 8 | 0 % | 

|
 | Chrome 114.0.5735.199 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 114.0.5735.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 114.0.0.0 | No | 91,826 | 22.3 % | 92,082 | 17.3 % | 

|
 | Chrome 113.0.5672 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 113.0.0.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 112.0.5615.138 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 112.0.5615.136 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 112.0.0.0 | No | 122 | 0 % | 123 | 0 % | 

|
 | Chrome 111.0.0.0 | No | 135 | 0 % | 137 | 0 % | 

|
 | Chrome 110.0.5481.100 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 110.0.0.0 | No | 140 | 0 % | 140 | 0 % | 

|
 | Chrome 109.0.0.0 | No | 954 | 0.2 % | 971 | 0.1 % | 

|
 | Chrome 108.0.5163.147 | No | 294 | 0 % | 413 | 0 % | 

|
 | Chrome 108.0.0.0 | No | 1,002 | 0.2 % | 1,373 | 0.2 % | 

|
 | Chrome 107.0.0.0 | No | 1,998 | 0.4 % | 2,747 | 0.5 % | 

|
 | Chrome 106.0.5249.119 | No | 140 | 0 % | 141 | 0 % | 

|
 | Chrome 106.0.3713.147 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 106.0.0.0 | No | 1,842 | 0.4 % | 2,524 | 0.4 % | 

|
 | Chrome 105.0.5118.205 | No | 304 | 0 % | 419 | 0 % | 

|
 | Chrome 105.0.0.0 | No | 734 | 0.1 % | 976 | 0.1 % | 

|
 | Chrome 104.0.5112.102 | No | 305 | 0 % | 439 | 0 % | 

|
 | Chrome 104.0.5112.81 | No | 124 | 0 % | 124 | 0 % | 

|
 | Chrome 104.0.0.0 | No | 591 | 0.1 % | 858 | 0.1 % | 

|
 | Chrome 103.0.9999.0 | No | 319 | 0 % | 423 | 0 % | 

|
 | Chrome 103.0.5060.134 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 103.0.5060.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 103.0.5060.66 | No | 303 | 0 % | 414 | 0 % | 

|
 | Chrome 103.0.5060.53 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 103.0.0.0 | No | 1,088 | 0.2 % | 1,437 | 0.2 % | 

|
 | Chrome 102.0.5005.115 | No | 327 | 0 % | 457 | 0 % | 

|
 | Chrome 102.0.5005.63 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 102.0.5005.49 | No | 301 | 0 % | 411 | 0 % | 

|
 | Chrome 102.0.5005.40 | No | 283 | 0 % | 408 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 904 | 0.2 % | 1,246 | 0.2 % | 

|
 | Chrome 101.0.4951.67 | No | 292 | 0 % | 396 | 0 % | 

|
 | Chrome 101.0.4951.64 | No | 1,666 | 0.4 % | 2,334 | 0.4 % | 

|
 | Chrome 101.0.4951.54 | No | 3,053 | 0.7 % | 4,185 | 0.7 % | 

|
 | Chrome 101.0.4951.26 | No | 313 | 0 % | 447 | 0 % | 

|
 | Chrome 101.0.4591.54 | No | 291 | 0 % | 397 | 0 % | 

|
 | Chrome 101.0.0.0 | No | 1,409 | 0.3 % | 2,000 | 0.3 % | 

|
 | Chrome 100.0.4896.147 | No | 324 | 0 % | 435 | 0 % | 

|
 | Chrome 100.0.4896.133 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 2,117 | 0.5 % | 2,990 | 0.5 % | 

|
 | Chrome 100.0.4896.79 | No | 691 | 0.1 % | 922 | 0.1 % | 

|
 | Chrome 100.0.4896.75 | No | 1,501 | 0.3 % | 2,133 | 0.4 % | 

|
 | Chrome 100.0.4896.60 | No | 907 | 0.2 % | 1,271 | 0.2 % | 

|
 | Chrome 100.0.4889.0 | No | 269 | 0 % | 381 | 0 % | 

|
 | Chrome 100.0.4886.148 | No | 311 | 0 % | 450 | 0 % | 

|
 | Chrome 100.0.4880.146 | No | 287 | 0 % | 406 | 0 % | 

|
 | Chrome 100.0.3478.83 | No | 310 | 0 % | 409 | 0 % | 

|
 | Chrome 100.0.1483.27 | No | 328 | 0 % | 443 | 0 % | 

|
 | Chrome 99.101.4951.54 | No | 283 | 0 % | 411 | 0 % | 

|
 | Chrome 99.0.7113.93 | No | 283 | 0 % | 408 | 0 % | 

|
 | Chrome 99.0.4886.93 | No | 262 | 0 % | 378 | 0 % | 

|
 | Chrome 99.0.4868.173 | No | 317 | 0 % | 440 | 0 % | 

|
 | Chrome 99.0.4844.84 | No | 2,129 | 0.5 % | 2,949 | 0.5 % | 

|
 | Chrome 99.0.4844.74 | No | 278 | 0 % | 394 | 0 % | 

|
 | Chrome 99.0.4844.51 | No | 342 | 0 % | 452 | 0 % | 

|
 | Chrome 99.0.3538.77 | No | 631 | 0.1 % | 862 | 0.1 % | 

|
 | Chrome 99.0.1594 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 99.0.1150.52 | No | 295 | 0 % | 438 | 0 % | 

|
 | Chrome 98.0.4758.109 | No | 557 | 0.1 % | 789 | 0.1 % | 

|
 | Chrome 98.0.4758.102 | No | 577 | 0.1 % | 807 | 0.1 % | 

|
 | Chrome 98.0.4758.87 | No | 279 | 0 % | 407 | 0 % | 

|
 | Chrome 98.0.4758.81 | No | 957 | 0.2 % | 1,322 | 0.2 % | 

|
 | Chrome 98.0.4758.80 | No | 2,816 | 0.6 % | 3,822 | 0.7 % | 

|
 | Chrome 98.0.4691.94 | No | 321 | 0 % | 452 | 0 % | 

