Ping statistics: zippy to jndcarl.com
ping_test v4.29 2006/09/02
Time: 2012-Feb-04 07:12:03 Sat
Current state: UP
Overall Statistics since 2009-Feb-01 17:02:32 Sun
------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test: zippy to jndcarl.com (pid: 10705)
Total pings: 1572984
Total good pings: 1542103
Total dropped pings: 30881
Percent loss: 1.963 %
Minimum ping time: 10.635 ms on 2010-Aug-23 16:51:03 Mon
Average ping time: 67.597486 ms
Maximum ping time: 6309.379 ms on 2010-Nov-05 11:25:46 Fri
Total emails sent: 118
Last email sent: 2012-Jan-18 13:22:03 Wed
Test started: 2009-Feb-01 17:02:32 Sun
Threshold: 5 dropped packets before email sent
Ping rate: 60 seconds between pings
Email address: john@larsen-family.us
Week: 05 Sun Mon Tue Wed Thu Fri Sat Week
======================================================================================
12-Jan-29 - Good: 1440 1440 1440 1438 1440 1438 430 9066
12-Jan-29 - Dropped: 0 0 0 2 0 2 2 6
12-Jan-29 - Loss %: 0 0 0 0.138 0 0.138 0.462 0.066
12-Jan-29 - Emails: 0 0 0 0 0 0 0 0
12-Jan-29 - Min-ms: 12.529 12.569 12.514 12.531 12.486 12.517 12.639 12.486
12-Jan-29 - Avg-ms: 15.5271 16.9775 15.6832 15.3218 15.3287 15.4213 16.1630 15.7316
12-Jan-29 - Max-ms: 127.483 484.293 285.241 142.570 74.199 109.811 597.080 597.080
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
Weekly Statistics since 2009-Feb-01 17:02:32 Sun
12-Jan-22 - Good: 1440 1437 1439 1438 1430 1439 1435 10058
12-Jan-22 - Dropped: 0 3 1 2 10 1 0 17
12-Jan-22 - Loss %: 0 0.208 0.069 0.138 0.694 0.069 0 0.168
12-Jan-22 - Emails: 0 0 0 0 0 0 0 0
12-Jan-22 - Min-ms: 12.504 12.469 12.481 12.428 12.472 12.558 12.497 12.428
12-Jan-22 - Avg-ms: 16.1685 16.1876 17.8340 16.4124 16.4382 15.8534 16.4227 16.4739
12-Jan-22 - Max-ms: 597.757 222.339 673.847 176.436 421.638 119.087 367.841 673.847
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
12-Jan-15 - Good: 1440 1438 1423 1401 1439 1439 1436 10016
12-Jan-15 - Dropped: 0 2 2 39 1 1 0 45
12-Jan-15 - Loss %: 0 0.138 0.140 2.708 0.069 0.069 0 0.447
12-Jan-15 - Emails: 0 0 0 2 0 0 0 2
12-Jan-15 - Min-ms: 12.612 12.536 12.536 12.550 12.597 12.567 12.434 12.434
12-Jan-15 - Avg-ms: 16.8048 16.1072 15.5937 15.6925 15.7203 15.5667 15.9551 15.9215
12-Jan-15 - Max-ms: 70.282 434.415 54.514 170.858 55.482 94.967 66.529 434.415
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
12-Jan-08 - Good: 1439 1440 1440 1439 1438 1440 1439 10075
12-Jan-08 - Dropped: 1 0 0 1 2 0 1 5
12-Jan-08 - Loss %: 0.069 0 0 0.069 0.138 0 0.069 0.049
12-Jan-08 - Emails: 0 0 0 0 0 0 0 0
12-Jan-08 - Min-ms: 12.600 12.603 12.537 12.534 12.545 12.541 12.521 12.521
12-Jan-08 - Avg-ms: 17.1055 18.0653 16.6898 15.8974 15.4921 15.5487 15.5962 16.3423
12-Jan-08 - Max-ms: 713.402 606.999 624.782 198.682 55.299 139.698 65.812 713.402
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
12-Jan-01 - Good: 1438 1440 1440 1439 1440 1440 1438 10075
12-Jan-01 - Dropped: 2 0 0 1 0 0 2 5
12-Jan-01 - Loss %: 0.138 0 0 0.069 0 0 0.138 0.049
12-Jan-01 - Emails: 0 0 0 0 0 0 0 0
12-Jan-01 - Min-ms: 12.488 12.477 12.463 12.569 12.551 12.567 12.496 12.463
12-Jan-01 - Avg-ms: 16.3436 16.3809 17.7087 16.1505 15.9009 15.7576 15.9300 16.3104
12-Jan-01 - Max-ms: 89.956 568.058 344.461 457.369 74.258 204.445 88.895 568.058
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Dec-25 - Good: 1440 1438 1426 1440 1439 1438 1439 10060
11-Dec-25 - Dropped: 0 2 2 0 1 2 1 8
11-Dec-25 - Loss %: 0 0.138 0.140 0 0.069 0.138 0.069 0.079
11-Dec-25 - Emails: 0 0 0 0 0 0 0 0
11-Dec-25 - Min-ms: 12.473 12.486 12.524 12.584 12.553 12.612 12.517 12.473
11-Dec-25 - Avg-ms: 15.9533 17.1828 16.2976 15.6937 16.4029 16.7337 16.5687 16.4046
11-Dec-25 - Max-ms: 183.314 619.389 131.272 79.112 157.757 101.050 633.894 633.894
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Dec-18 - Good: 1439 1434 1437 1436 1433 1439 1427 10045
11-Dec-18 - Dropped: 1 6 3 4 7 1 1 23
11-Dec-18 - Loss %: 0.069 0.416 0.208 0.277 0.486 0.069 0.070 0.228
11-Dec-18 - Emails: 0 0 0 0 0 0 0 0
11-Dec-18 - Min-ms: 12.571 12.514 12.438 12.507 12.534 12.504 12.449 12.438
11-Dec-18 - Avg-ms: 16.3776 16.6215 16.0722 28.4857 16.6921 16.3180 15.8647 18.0631
11-Dec-18 - Max-ms: 189.156 444.179 262.845 679.017 227.736 608.563 212.249 679.017
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Dec-11 - Good: 1438 1440 1437 1439 1433 1439 1440 10066
11-Dec-11 - Dropped: 2 0 0 1 7 1 0 11
11-Dec-11 - Loss %: 0.138 0 0 0.069 0.486 0.069 0 0.109
11-Dec-11 - Emails: 0 0 0 0 0 0 0 0
11-Dec-11 - Min-ms: 12.539 12.465 12.631 12.509 12.542 12.551 12.506 12.465
11-Dec-11 - Avg-ms: 17.6203 16.6871 16.3950 16.5263 16.9504 15.9376 17.6096 16.8180
11-Dec-11 - Max-ms: 597.934 621.298 76.670 70.600 571.643 154.390 276.046 621.298
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Dec-04 - Good: 1440 1439 1440 1440 1440 1430 1439 10068
11-Dec-04 - Dropped: 0 1 0 0 0 0 1 2
11-Dec-04 - Loss %: 0 0.069 0 0 0 0 0.069 0.019
11-Dec-04 - Emails: 0 0 0 0 0 0 0 0
11-Dec-04 - Min-ms: 12.491 12.551 12.521 12.536 12.466 12.488 12.603 12.466
11-Dec-04 - Avg-ms: 15.2655 16.4157 15.4529 15.2356 15.4803 16.3061 15.4973 15.6641
11-Dec-04 - Max-ms: 94.708 620.763 289.807 58.305 71.105 660.510 34.845 660.510
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Nov-27 - Good: 1439 1440 1440 1439 1439 1326 1439 9962
11-Nov-27 - Dropped: 1 0 0 1 1 114 1 118
11-Nov-27 - Loss %: 0.069 0 0 0.069 0.069 7.916 0.069 1.170
11-Nov-27 - Emails: 0 0 0 0 0 10 0 10
11-Nov-27 - Min-ms: 12.524 12.574 12.533 12.501 12.348 12.536 12.604 12.348
11-Nov-27 - Avg-ms: 15.7978 17.0130 15.4520 15.6335 15.3307 15.5107 15.4261 15.7404
11-Nov-27 - Max-ms: 43.630 651.474 80.643 173.933 47.416 116.251 31.917 651.474
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Nov-20 - Good: 1439 1440 1439 1439 1438 1440 1440 10075
11-Nov-20 - Dropped: 1 0 1 1 2 0 0 5
11-Nov-20 - Loss %: 0.069 0 0.069 0.069 0.138 0 0 0.049
11-Nov-20 - Emails: 0 0 0 0 0 0 0 0
11-Nov-20 - Min-ms: 12.449 12.485 12.514 12.584 12.550 12.498 12.618 12.449
11-Nov-20 - Avg-ms: 16.1443 18.3820 16.1398 15.4766 15.8076 16.1926 15.7637 16.2726
11-Nov-20 - Max-ms: 110.434 650.299 106.802 36.665 55.506 56.278 97.519 650.299
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Nov-13 - Good: 1439 1437 1440 1440 1440 1440 1429 10065
11-Nov-13 - Dropped: 1 3 0 0 0 0 0 4
11-Nov-13 - Loss %: 0.069 0.208 0 0 0 0 0 0.039
11-Nov-13 - Emails: 0 0 0 0 0 0 0 0
11-Nov-13 - Min-ms: 12.581 12.559 12.522 12.571 12.559 12.481 12.517 12.481
11-Nov-13 - Avg-ms: 16.0185 23.8369 17.7082 15.7140 15.7276 15.6057 15.8244 17.2047
11-Nov-13 - Max-ms: 135.480 516.999 509.299 260.545 119.018 154.102 120.050 516.999
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Nov-06 - Good: 1500 1440 1440 1440 1440 1440 1440 10140
11-Nov-06 - Dropped: 0 0 0 0 0 0 0 0
11-Nov-06 - Loss %: 0 0 0 0 0 0 0 0
11-Nov-06 - Emails: 0 0 0 0 0 0 0 0
11-Nov-06 - Min-ms: 12.516 12.580 12.587 12.506 12.551 12.468 12.529 12.468
11-Nov-06 - Avg-ms: 15.4997 16.8560 15.6158 15.6352 15.9976 16.6394 16.4156 16.0907
11-Nov-06 - Max-ms: 125.884 1209.49 88.673 229.377 543.806 467.127 215.581 1209.49
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Oct-30 - Good: 0 0 0 0 305 1437 1428 3170
11-Oct-30 - Dropped: 277 0 88 706 1136 3 2 2212
11-Oct-30 - Loss %: 100 0 100 100 78.83 0.208 0.139 41.09
11-Oct-30 - Emails: 1 0 2 2 1 0 0 6
11-Oct-30 - Min-ms: 0 0 0 0 12.768 12.458 12.651 12.458
11-Oct-30 - Avg-ms: 0 0 0 0 16.5042 15.7247 16.2450 16.0341
11-Oct-30 - Max-ms: 0 0 0 0 43.168 89.581 77.344 89.581
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Oct-23 - Good: 1440 1440 1290 1440 1440 1440 1196 9686
11-Oct-23 - Dropped: 0 0 150 0 0 0 130 280
11-Oct-23 - Loss %: 0 0 10.41 0 0 0 9.803 2.809
11-Oct-23 - Emails: 0 0 2 0 0 0 1 3
11-Oct-23 - Min-ms: 12.452 12.486 12.532 12.529 12.444 12.448 12.503 12.444
11-Oct-23 - Avg-ms: 15.8066 15.6926 16.4197 15.9491 15.8106 15.5491 19.5227 16.3136
11-Oct-23 - Max-ms: 59.912 119.924 566.564 81.464 137.051 53.872 499.188 566.564
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Oct-16 - Good: 1440 1440 1440 1440 1440 1440 1440 10080
11-Oct-16 - Dropped: 0 0 0 0 0 0 0 0
11-Oct-16 - Loss %: 0 0 0 0 0 0 0 0
11-Oct-16 - Emails: 0 0 0 0 0 0 0 0
11-Oct-16 - Min-ms: 12.474 12.471 12.516 12.482 12.540 12.513 12.449 12.449
11-Oct-16 - Avg-ms: 16.2258 15.9858 15.9330 15.7319 15.6236 15.6519 15.5064 15.8083
11-Oct-16 - Max-ms: 94.268 78.646 66.193 32.584 53.348 123.685 40.107 123.685
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Oct-09 - Good: 1440 1438 1439 1440 1430 1440 1440 10067
11-Oct-09 - Dropped: 0 2 1 0 0 0 0 3
11-Oct-09 - Loss %: 0 0.138 0.069 0 0 0 0 0.029
11-Oct-09 - Emails: 0 0 0 0 0 0 0 0
11-Oct-09 - Min-ms: 12.590 12.527 12.603 12.521 12.405 12.464 12.411 12.405
11-Oct-09 - Avg-ms: 15.6416 15.6744 15.7810 15.4158 15.7826 16.6263 16.3468 15.8957
11-Oct-09 - Max-ms: 53.131 75.153 162.347 223.245 45.370 232.103 224.948 232.103
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Oct-02 - Good: 1416 1438 1440 1438 1415 1440 1440 10027
11-Oct-02 - Dropped: 1 2 0 2 0 0 0 5
11-Oct-02 - Loss %: 0.070 0.138 0 0.138 0 0 0 0.049
11-Oct-02 - Emails: 0 0 0 0 0 0 0 0
11-Oct-02 - Min-ms: 12.554 12.676 12.440 12.556 12.534 12.546 12.438 12.438
11-Oct-02 - Avg-ms: 17.7865 15.8571 15.9725 16.3852 16.2320 16.2244 15.4392 16.2675
11-Oct-02 - Max-ms: 452.981 34.033 157.961 603.337 660.210 187.753 84.425 660.210
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Sep-25 - Good: 1440 1435 1440 1439 1432 1439 1437 10062
11-Sep-25 - Dropped: 0 5 0 1 8 1 3 18
11-Sep-25 - Loss %: 0 0.347 0 0.069 0.555 0.069 0.208 0.178
11-Sep-25 - Emails: 0 0 0 0 0 0 0 0
11-Sep-25 - Min-ms: 12.295 12.288 12.275 12.367 12.319 12.549 12.353 12.275
11-Sep-25 - Avg-ms: 16.3240 15.7882 16.0931 16.7695 16.9402 16.1272 16.8046 16.4064
11-Sep-25 - Max-ms: 230.559 71.027 145.262 431.945 465.959 148.389 77.144 465.959
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Sep-18 - Good: 1434 1439 1440 1440 1440 1440 1440 10073
11-Sep-18 - Dropped: 6 1 0 0 0 0 0 7
11-Sep-18 - Loss %: 0.416 0.069 0 0 0 0 0 0.069
11-Sep-18 - Emails: 0 0 0 0 0 0 0 0
11-Sep-18 - Min-ms: 12.418 12.357 12.214 12.368 12.441 12.311 12.233 12.214
11-Sep-18 - Avg-ms: 15.7303 15.6395 15.4881 15.3964 15.7310 15.5851 16.1671 15.6768
11-Sep-18 - Max-ms: 124.928 56.296 60.446 99.458 43.160 98.671 63.189 124.928
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Sep-11 - Good: 1440 1440 1437 1440 1440 1440 1437 10074
11-Sep-11 - Dropped: 0 0 3 0 0 0 3 6
11-Sep-11 - Loss %: 0 0 0.208 0 0 0 0.208 0.059
11-Sep-11 - Emails: 0 0 0 0 0 0 0 0
11-Sep-11 - Min-ms: 12.298 12.301 12.242 12.255 12.295 12.278 12.249 12.242
11-Sep-11 - Avg-ms: 15.7076 15.8690 15.9836 16.2364 16.1765 15.7768 15.8042 15.9363
11-Sep-11 - Max-ms: 126.733 76.590 63.434 145.992 71.256 145.355 113.940 145.992
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Sep-04 - Good: 1439 1440 1440 1440 1422 1440 1436 10057
11-Sep-04 - Dropped: 1 0 0 0 18 0 4 23
11-Sep-04 - Loss %: 0.069 0 0 0 1.25 0 0.277 0.228
11-Sep-04 - Emails: 0 0 0 0 2 0 0 2
11-Sep-04 - Min-ms: 12.987 13.135 13.222 13.110 12.317 12.296 12.285 12.285
11-Sep-04 - Avg-ms: 44.1224 15.5725 16.1175 16.0740 15.4631 15.5577 15.4040 19.7657
11-Sep-04 - Max-ms: 611.393 83.920 74.226 141.634 50.278 61.969 157.747 611.393
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Aug-28 - Good: 821 1197 1440 1440 1440 1440 1439 9217
11-Aug-28 - Dropped: 197 0 0 0 0 0 1 198
11-Aug-28 - Loss %: 19.35 0 0 0 0 0 0.069 2.103
11-Aug-28 - Emails: 1 0 0 0 0 0 0 1
11-Aug-28 - Min-ms: 13.095 13.001 13.122 13.070 13.180 13.003 13.168 13.001
11-Aug-28 - Avg-ms: 16.0144 15.4841 16.5990 16.2937 15.9590 15.5936 17.9645 16.3106
11-Aug-28 - Max-ms: 182.387 174.178 1000.86 159.274 66.708 63.485 583.182 1000.86
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Aug-21 - Good: 1440 1440 1436 1439 1440 1440 1440 10075
11-Aug-21 - Dropped: 0 0 4 1 0 0 0 5
11-Aug-21 - Loss %: 0 0 0.277 0.069 0 0 0 0.049
11-Aug-21 - Emails: 0 0 0 0 0 0 0 0
11-Aug-21 - Min-ms: 13.080 13.221 13.064 13.004 13.038 13.003 13.126 13.003
11-Aug-21 - Avg-ms: 16.4646 16.1930 16.0727 15.8541 15.6512 15.8948 16.3130 16.0634
11-Aug-21 - Max-ms: 239.212 151.623 63.973 214.854 69.578 57.837 350.333 350.333
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Aug-14 - Good: 1437 1440 1440 1247 1439 1439 1439 9881
11-Aug-14 - Dropped: 3 0 0 193 1 1 1 199
11-Aug-14 - Loss %: 0.208 0 0 13.40 0.069 0.069 0.069 1.974
11-Aug-14 - Emails: 0 0 0 4 0 0 0 4
11-Aug-14 - Min-ms: 13.108 13.120 13.148 13.030 13.175 13.125 13.053 13.030
11-Aug-14 - Avg-ms: 24.1388 15.9539 15.8569 16.2354 15.7807 15.5832 15.6866 17.0475
11-Aug-14 - Max-ms: 637.906 191.652 228.199 138.200 51.996 46.609 124.799 637.906
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Aug-07 - Good: 1440 1440 1440 1440 1439 1430 1415 10044
11-Aug-07 - Dropped: 0 0 0 0 1 10 11 22
11-Aug-07 - Loss %: 0 0 0 0 0.069 0.694 0.771 0.218
11-Aug-07 - Emails: 0 0 0 0 0 0 0 0
11-Aug-07 - Min-ms: 13.056 13.129 13.172 13.132 12.990 13.056 13.174 12.990
11-Aug-07 - Avg-ms: 15.8514 15.6231 15.4204 16.1954 15.9708 157.678 50.7772 40.9360
11-Aug-07 - Max-ms: 52.834 42.131 106.248 400.330 231.857 657.369 676.275 676.275
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jul-31 - Good: 1440 1440 1440 1437 1440 1440 1440 10077
11-Jul-31 - Dropped: 0 0 0 3 0 0 0 3
11-Jul-31 - Loss %: 0 0 0 0.208 0 0 0 0.029
11-Jul-31 - Emails: 0 0 0 0 0 0 0 0
11-Jul-31 - Min-ms: 13.201 13.150 13.183 13.051 13.131 13.002 13.162 13.002
11-Jul-31 - Avg-ms: 16.3112 16.7572 15.7759 15.7434 16.0891 15.9465 15.8753 16.0713
11-Jul-31 - Max-ms: 247.029 440.158 107.485 112.758 243.961 211.717 45.903 440.158
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jul-24 - Good: 1424 1440 1440 1440 1440 1440 1428 10052
11-Jul-24 - Dropped: 0 0 0 0 0 0 0 0
11-Jul-24 - Loss %: 0 0 0 0 0 0 0 0
11-Jul-24 - Emails: 0 0 0 0 0 0 0 0
11-Jul-24 - Min-ms: 13.176 13.151 13.144 13.139 13.126 13.188 13.223 13.126
11-Jul-24 - Avg-ms: 16.6968 16.3106 16.6497 17.4298 16.3649 16.6459 16.2551 16.6221
11-Jul-24 - Max-ms: 296.481 249.706 66.214 576.829 126.858 49.072 141.634 576.829
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jul-17 - Good: 1439 1440 1439 1440 1440 1439 1438 10075
11-Jul-17 - Dropped: 1 0 1 0 0 1 2 5
11-Jul-17 - Loss %: 0.069 0 0.069 0 0 0.069 0.138 0.049
11-Jul-17 - Emails: 0 0 0 0 0 0 0 0
11-Jul-17 - Min-ms: 13.176 13.087 13.213 13.099 13.126 13.179 13.166 13.087
11-Jul-17 - Avg-ms: 15.9402 15.6398 15.3468 16.2096 16.6682 16.4875 16.7947 16.1552
11-Jul-17 - Max-ms: 213.043 67.131 45.871 280.124 201.741 61.201 173.939 280.124
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jul-10 - Good: 1440 1440 1440 1440 1440 1440 1440 10080
11-Jul-10 - Dropped: 0 0 0 0 0 0 0 0
11-Jul-10 - Loss %: 0 0 0 0 0 0 0 0
11-Jul-10 - Emails: 0 0 0 0 0 0 0 0
11-Jul-10 - Min-ms: 13.165 13.108 13.187 13.100 13.101 13.075 13.103 13.075
11-Jul-10 - Avg-ms: 15.9165 16.0876 15.5229 20.3820 18.8013 15.6884 15.6213 16.8600
11-Jul-10 - Max-ms: 112.419 84.868 36.991 416.721 642.485 168.243 190.086 642.485
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jul-03 - Good: 1438 1440 1439 1440 1440 1440 1440 10077
11-Jul-03 - Dropped: 2 0 1 0 0 0 0 3
11-Jul-03 - Loss %: 0.138 0 0.069 0 0 0 0 0.029
11-Jul-03 - Emails: 0 0 0 0 0 0 0 0
11-Jul-03 - Min-ms: 13.073 13.032 13.231 13.084 13.200 13.138 13.186 13.032
11-Jul-03 - Avg-ms: 15.3976 15.7781 16.3115 15.6520 15.5363 15.7344 15.8104 15.7458
11-Jul-03 - Max-ms: 78.525 600.731 199.200 69.696 54.689 56.630 106.046 600.731
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jun-26 - Good: 1437 1440 1440 1439 1440 1440 1440 10076
11-Jun-26 - Dropped: 3 0 0 1 0 0 0 4
11-Jun-26 - Loss %: 0.208 0 0 0.069 0 0 0 0.039
11-Jun-26 - Emails: 0 0 0 0 0 0 0 0
11-Jun-26 - Min-ms: 13.031 13.104 13.013 13.103 13.079 13.078 13.108 13.013
11-Jun-26 - Avg-ms: 31.4382 17.2460 16.6150 15.9107 17.3798 15.7391 15.4771 18.5401
11-Jun-26 - Max-ms: 692.538 1038.45 631.905 116.878 619.867 73.822 253.461 1038.45
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jun-19 - Good: 1440 1440 1439 1440 1440 1440 1439 10078
11-Jun-19 - Dropped: 0 0 1 0 0 0 1 2
11-Jun-19 - Loss %: 0 0 0.069 0 0 0 0.069 0.019
11-Jun-19 - Emails: 0 0 0 0 0 0 0 0
11-Jun-19 - Min-ms: 13.055 13.142 13.106 13.160 13.012 13.027 13.157 13.012
11-Jun-19 - Avg-ms: 16.0291 15.3112 15.6958 15.8477 16.7815 16.0452 16.1944 15.9864
11-Jun-19 - Max-ms: 613.514 35.946 659.523 62.558 615.920 94.733 481.575 659.523
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jun-12 - Good: 1433 1440 1440 1440 1440 1440 1406 10039
11-Jun-12 - Dropped: 7 0 0 0 0 0 20 27
11-Jun-12 - Loss %: 0.486 0 0 0 0 0 1.402 0.268
11-Jun-12 - Emails: 0 0 0 0 0 0 2 2
11-Jun-12 - Min-ms: 13.097 13.154 13.189 13.030 13.214 13.150 13.224 13.030
11-Jun-12 - Avg-ms: 17.6843 16.7795 16.7278 16.1670 16.1950 16.8313 16.2337 16.6605
11-Jun-12 - Max-ms: 592.338 84.313 286.338 672.477 225.006 664.980 253.738 672.477
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Jun-05 - Good: 1439 1440 1440 1440 1440 1439 942 9580
11-Jun-05 - Dropped: 1 0 0 0 0 1 498 500
11-Jun-05 - Loss %: 0.069 0 0 0 0 0.069 34.58 4.960
11-Jun-05 - Emails: 0 0 0 0 0 0 2 2
11-Jun-05 - Min-ms: 13.411 13.386 13.413 13.408 13.432 13.364 13.198 13.198
11-Jun-05 - Avg-ms: 16.6298 17.2135 18.8325 16.4591 17.7772 16.7494 15.9459 17.1462
11-Jun-05 - Max-ms: 168.990 810.059 613.499 80.983 85.535 107.276 159.045 810.059
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-May-29 - Good: 1426 1440 1440 1440 1440 1440 1424 10050
11-May-29 - Dropped: 0 0 0 0 0 0 0 0
11-May-29 - Loss %: 0 0 0 0 0 0 0 0
11-May-29 - Emails: 0 0 0 0 0 0 0 0
11-May-29 - Min-ms: 13.526 13.484 13.390 13.404 13.468 13.371 13.448 13.371
11-May-29 - Avg-ms: 37.3975 20.1678 16.2647 16.3784 16.9563 16.3566 27.7623 21.5802
11-May-29 - Max-ms: 659.966 417.897 53.603 117.733 355.490 190.963 612.197 659.966
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-May-22 - Good: 1440 1440 1440 1440 1440 1439 1440 10079
11-May-22 - Dropped: 0 0 0 0 0 1 0 1
11-May-22 - Loss %: 0 0 0 0 0 0.069 0 0.009
11-May-22 - Emails: 0 0 0 0 0 0 0 0
11-May-22 - Min-ms: 13.520 13.363 13.421 13.494 13.678 13.535 13.527 13.363
11-May-22 - Avg-ms: 39.4273 16.7057 17.2341 17.1894 18.1408 16.3739 17.7163 20.3986
11-May-22 - Max-ms: 686.956 245.282 168.475 77.121 626.342 236.367 461.175 686.956
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-May-15 - Good: 1438 1440 1440 1440 1440 1417 1439 10054
11-May-15 - Dropped: 2 0 0 0 0 23 1 26
11-May-15 - Loss %: 0.138 0 0 0 0 1.597 0.069 0.257
11-May-15 - Emails: 0 0 0 0 0 2 0 2
11-May-15 - Min-ms: 13.551 13.506 13.469 13.537 13.596 13.508 13.456 13.456
11-May-15 - Avg-ms: 16.7968 16.3450 17.0721 16.5830 16.7449 15.9768 16.4551 16.5690
11-May-15 - Max-ms: 164.373 116.523 661.192 114.295 567.787 66.064 176.985 661.192
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-May-08 - Good: 1439 1440 1439 1440 1440 1439 1440 10077
11-May-08 - Dropped: 1 0 1 0 0 1 0 3
11-May-08 - Loss %: 0.069 0 0.069 0 0 0.069 0 0.029
11-May-08 - Emails: 0 0 0 0 0 0 0 0
11-May-08 - Min-ms: 13.460 13.520 13.542 13.540 13.490 13.453 13.560 13.453
11-May-08 - Avg-ms: 17.0748 16.3881 16.1155 16.3296 16.7031 16.9843 16.5791 16.5963
11-May-08 - Max-ms: 578.378 86.976 37.361 202.982 186.284 66.309 70.672 578.378
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-May-01 - Good: 1440 1439 1440 1440 1440 1440 1439 10078
11-May-01 - Dropped: 0 1 0 0 0 0 1 2
11-May-01 - Loss %: 0 0.069 0 0 0 0 0.069 0.019
11-May-01 - Emails: 0 0 0 0 0 0 0 0
11-May-01 - Min-ms: 13.550 13.517 13.518 13.444 13.437 13.553 13.522 13.437
11-May-01 - Avg-ms: 15.7841 16.3658 18.2757 16.2566 16.3231 16.3468 16.4888 16.5487
11-May-01 - Max-ms: 41.653 58.865 622.206 56.696 142.338 117.953 238.838 622.206
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
11-Apr-24 - Good: 1411 1440 1440 1426 1440 1440 1440 10037
11-Apr-24 - Dropped: 0 0 0 14 0 0 0 14
11-Apr-24 - Loss %: 0 0 0 0.972 0 0 0 0.139
11-Apr-24 - Emails: 0 0 0 0 0 0 0 0
11-Apr-24 - Min-ms: 13.440 13.448 13.538 13.506 13.529 13.483 13.493 13.440
11-Apr-24 - Avg-ms: 16.6181 16.5928 16.6405 17.0305 16.4171 16.0764 16.9216 16.6133
11-Apr-24 - Max-ms: 52.198 101.559 502.850 40.689 83.017 148.195 260.790 502.850
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
