DELTA backup report: vorkosigan
Time: 2009-Feb-06 21:02:34 Fri
------------------------------- backup v2.12 2005/08/23 --------
vorkosigan backup log
Email sent to: theClaw56@comcast.net,heather@larsen-family.us
Script started at: 2009-Feb-06 21:02:16 Fri
----------------------------------------------------------------
Starting uptime, load average, and users:
21:02:16 up 5:01, 0 users, load average: 0.00, 0.00, 0.00
USER TTY LOGIN@ IDLE JCPU PCPU WHAT
----------------------------------------------------------------
Starting disk usage:
Filesystem 1K-blocks Used Available Use% Mounted on
\\screamer\backups 241263968 214777080 26486888 90% /mnt/screamer/backups
\\screamer\home 59106972 50185220 8921752 85% /mnt/screamer/home
\\screamer\www 74794656 55468660 19325996 75% /mnt/screamer/www
c:\cygwin\bin 78140128 8130556 70009572 11% /usr/bin
c:\cygwin\lib 78140128 8130556 70009572 11% /usr/lib
c:\cygwin 78140128 8130556 70009572 11% /
c:\home 78140128 8130556 70009572 11% /home
c:\mnt 78140128 8130556 70009572 11% /mnt
b: 241263968 214777080 26486888 90% /b
c: 78140128 8130556 70009572 11% /c
d: 156264220 120950704 35313516 78% /d
f: 244196000 106392048 137803952 44% /f
u: 480719056 111670972 369048084 24% /u
w: 461215812 29178568 432037244 7% /w
----------------------------------------------------------------
Backup started at: 2009-Feb-06 21:02:17 Fri
Backup file stored in: /f/backups/vorkosigan/delta
Starting directory: /c/Documents and Settings/heather/Application Data/.purple
Created:
39413 Feb 6 21:02 /f/backups/vorkosigan/delta/2009/02/06/c.Documents^and^Settings.heather.Application^Data..purple__2009-Feb-06.zip
Backup ended at: 2009-Feb-06 21:02:21 Fri
----------------------------------------------------------------
Backup started at: 2009-Feb-06 21:02:32 Fri
Backup file stored in: /f/backups/vorkosigan/delta
Starting directory: /c/home
Created:
13401 Feb 6 21:02 /f/backups/vorkosigan/delta/2009/02/06/c.home__2009-Feb-06.zip
Backup ended at: 2009-Feb-06 21:02:33 Fri
----------------------------------------------------------------
Ending uptime, load average, and users:
21:02:33 up 5:01, 0 users, load average: 0.00, 0.00, 0.00
USER TTY LOGIN@ IDLE JCPU PCPU WHAT
----------------------------------------------------------------
Ending disk usage:
Filesystem 1K-blocks Used Available Use% Mounted on
\\screamer\backups 241263968 214777080 26486888 90% /mnt/screamer/backups
\\screamer\home 59106972 50185224 8921748 85% /mnt/screamer/home
\\screamer\www 74794656 55468696 19325960 75% /mnt/screamer/www
c:\cygwin\bin 78140128 8130556 70009572 11% /usr/bin
c:\cygwin\lib 78140128 8130556 70009572 11% /usr/lib
c:\cygwin 78140128 8130556 70009572 11% /
c:\home 78140128 8130556 70009572 11% /home
c:\mnt 78140128 8130556 70009572 11% /mnt
b: 241263968 214777080 26486888 90% /b
c: 78140128 8130556 70009572 11% /c
d: 156264220 120950704 35313516 78% /d
f: 244196000 106392104 137803896 44% /f
u: 480719056 111670960 369048096 24% /u
w: 461215812 29178568 432037244 7% /w
----------------------------------------------------------------
Script ended at: 2009-Feb-06 21:02:34 Fri
----------------------------------------------------------------